summaryrefslogtreecommitdiff
path: root/dot-config/dconf/user
blob: 09dfd1d6d053c8e6721bb29c038374002179655b (plain)
ofshex dumpascii
0000 47 56 61 72 69 61 6e 74 00 00 00 00 00 00 00 00 18 00 00 00 30 c7 00 00 00 00 00 28 1c 07 00 00 GVariant............0......(....
0020 00 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 04 00 00 00 04 00 00 00 06 00 00 00 07 00 00 00 ................................
0040 0b 00 00 00 0b 00 00 00 0c 00 00 00 0c 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 10 00 00 00 ................................
0060 10 00 00 00 11 00 00 00 11 00 00 00 14 00 00 00 14 00 00 00 18 00 00 00 18 00 00 00 1a 00 00 00 ................................
0080 1d 00 00 00 1e 00 00 00 1e 00 00 00 1e 00 00 00 20 00 00 00 20 00 00 00 24 00 00 00 24 00 00 00 ........................$...$...
00a0 25 00 00 00 26 00 00 00 26 00 00 00 26 00 00 00 28 00 00 00 29 00 00 00 29 00 00 00 29 00 00 00 %...&...&...&...(...)...)...)...
00c0 2c 00 00 00 2d 00 00 00 2d 00 00 00 30 00 00 00 34 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 ,...-...-...0...4...6...7...8...
00e0 38 00 00 00 3b 00 00 00 3e 00 00 00 3f 00 00 00 41 00 00 00 42 00 00 00 42 00 00 00 43 00 00 00 8...;...>...?...A...B...B...C...
0100 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 48 00 00 00 49 00 00 00 49 00 00 00 49 00 00 00 C...D...E...F...H...I...I...I...
0120 4b 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 54 00 00 00 54 00 00 00 56 00 00 00 56 00 00 00 K...N...O...P...T...T...V...V...
0140 57 00 00 00 59 00 00 00 5b 00 00 00 5f 00 00 00 5f 00 00 00 5f 00 00 00 61 00 00 00 62 00 00 00 W...Y...[..._..._..._...a...b...
0160 65 00 00 00 65 00 00 00 65 00 00 00 65 00 00 00 65 00 00 00 67 00 00 00 68 00 00 00 68 00 00 00 e...e...e...e...e...g...h...h...
0180 68 00 00 00 69 00 00 00 69 00 00 00 6a 00 00 00 6b 00 00 00 6b 00 00 00 6d 00 00 00 6f 00 00 00 h...i...i...j...k...k...m...o...
01a0 70 00 00 00 73 00 00 00 77 00 00 00 78 00 00 00 7a 00 00 00 7a 00 00 00 7a 00 00 00 7e 00 00 00 p...s...w...x...z...z...z...~...
01c0 81 00 00 00 82 00 00 00 83 00 00 00 83 00 00 00 83 00 00 00 84 00 00 00 84 00 00 00 87 00 00 00 ................................
01e0 87 00 00 00 88 00 00 00 89 00 00 00 8b 00 00 00 8b 00 00 00 8d 00 00 00 8e 00 00 00 90 00 00 00 ................................
0200 90 00 00 00 91 00 00 00 94 00 00 00 94 00 00 00 95 00 00 00 98 00 00 00 9a 00 00 00 9c 00 00 00 ................................
0220 9f 00 00 00 9f 00 00 00 9f 00 00 00 a0 00 00 00 a0 00 00 00 a4 00 00 00 a5 00 00 00 a9 00 00 00 ................................
0240 aa 00 00 00 ab 00 00 00 ac 00 00 00 ad 00 00 00 ad 00 00 00 ae 00 00 00 b2 00 00 00 b5 00 00 00 ................................
0260 b5 00 00 00 b7 00 00 00 b7 00 00 00 b9 00 00 00 b9 00 00 00 b9 00 00 00 b9 00 00 00 b9 00 00 00 ................................
0280 b9 00 00 00 ba 00 00 00 ba 00 00 00 ba 00 00 00 bb 00 00 00 bd 00 00 00 bd 00 00 00 be 00 00 00 ................................
02a0 bf 00 00 00 c0 00 00 00 c0 00 00 00 c0 00 00 00 c2 00 00 00 c4 00 00 00 c5 00 00 00 c6 00 00 00 ................................
02c0 c6 00 00 00 c7 00 00 00 c7 00 00 00 c9 00 00 00 ca 00 00 00 ca 00 00 00 ca 00 00 00 cb 00 00 00 ................................
02e0 cd 00 00 00 cd 00 00 00 d0 00 00 00 d0 00 00 00 d3 00 00 00 d3 00 00 00 d4 00 00 00 d4 00 00 00 ................................
0300 d5 00 00 00 d6 00 00 00 d8 00 00 00 d8 00 00 00 d9 00 00 00 da 00 00 00 da 00 00 00 dd 00 00 00 ................................
0320 de 00 00 00 df 00 00 00 df 00 00 00 e1 00 00 00 e2 00 00 00 e2 00 00 00 e3 00 00 00 e4 00 00 00 ................................
0340 e6 00 00 00 e7 00 00 00 e8 00 00 00 e9 00 00 00 e9 00 00 00 e9 00 00 00 ea 00 00 00 ea 00 00 00 ................................
0360 ec 00 00 00 f0 00 00 00 f0 00 00 00 f0 00 00 00 f0 00 00 00 f1 00 00 00 f2 00 00 00 f4 00 00 00 ................................
0380 f6 00 00 00 f6 00 00 00 f7 00 00 00 f8 00 00 00 f8 00 00 00 f8 00 00 00 f8 00 00 00 fb 00 00 00 ................................
03a0 fb 00 00 00 fb 00 00 00 fd 00 00 00 fe 00 00 00 ff 00 00 00 00 01 00 00 00 01 00 00 02 01 00 00 ................................
03c0 06 01 00 00 09 01 00 00 0b 01 00 00 0b 01 00 00 0d 01 00 00 0d 01 00 00 0d 01 00 00 0d 01 00 00 ................................
03e0 0f 01 00 00 10 01 00 00 10 01 00 00 11 01 00 00 13 01 00 00 16 01 00 00 16 01 00 00 18 01 00 00 ................................
0400 18 01 00 00 19 01 00 00 1a 01 00 00 1b 01 00 00 1c 01 00 00 1d 01 00 00 1d 01 00 00 1d 01 00 00 ................................
0420 22 01 00 00 23 01 00 00 25 01 00 00 25 01 00 00 26 01 00 00 26 01 00 00 26 01 00 00 26 01 00 00 "...#...%...%...&...&...&...&...
0440 27 01 00 00 27 01 00 00 27 01 00 00 27 01 00 00 28 01 00 00 2a 01 00 00 2b 01 00 00 2b 01 00 00 '...'...'...'...(...*...+...+...
0460 2b 01 00 00 2b 01 00 00 2b 01 00 00 2d 01 00 00 2e 01 00 00 2e 01 00 00 2e 01 00 00 2e 01 00 00 +...+...+...-...................
0480 30 01 00 00 31 01 00 00 31 01 00 00 32 01 00 00 32 01 00 00 33 01 00 00 35 01 00 00 35 01 00 00 0...1...1...2...2...3...5...5...
04a0 35 01 00 00 35 01 00 00 36 01 00 00 37 01 00 00 39 01 00 00 3b 01 00 00 3d 01 00 00 3e 01 00 00 5...5...6...7...9...;...=...>...
04c0 40 01 00 00 40 01 00 00 41 01 00 00 41 01 00 00 43 01 00 00 44 01 00 00 45 01 00 00 46 01 00 00 @...@...A...A...C...D...E...F...
04e0 47 01 00 00 48 01 00 00 49 01 00 00 49 01 00 00 49 01 00 00 49 01 00 00 4a 01 00 00 4a 01 00 00 G...H...I...I...I...I...J...J...
0500 4e 01 00 00 4f 01 00 00 51 01 00 00 51 01 00 00 51 01 00 00 54 01 00 00 55 01 00 00 55 01 00 00 N...O...Q...Q...Q...T...U...U...
0520 57 01 00 00 58 01 00 00 5a 01 00 00 5a 01 00 00 5d 01 00 00 5e 01 00 00 5f 01 00 00 63 01 00 00 W...X...Z...Z...]...^..._...c...
0540 63 01 00 00 64 01 00 00 64 01 00 00 64 01 00 00 66 01 00 00 67 01 00 00 67 01 00 00 67 01 00 00 c...d...d...d...f...g...g...g...
0560 69 01 00 00 6d 01 00 00 6e 01 00 00 6f 01 00 00 6f 01 00 00 6f 01 00 00 71 01 00 00 73 01 00 00 i...m...n...o...o...o...q...s...
0580 73 01 00 00 73 01 00 00 74 01 00 00 74 01 00 00 75 01 00 00 75 01 00 00 77 01 00 00 77 01 00 00 s...s...t...t...u...u...w...w...
05a0 79 01 00 00 7b 01 00 00 7b 01 00 00 7c 01 00 00 7f 01 00 00 80 01 00 00 80 01 00 00 83 01 00 00 y...{...{...|...................
05c0 83 01 00 00 84 01 00 00 84 01 00 00 86 01 00 00 86 01 00 00 87 01 00 00 88 01 00 00 89 01 00 00 ................................
05e0 8b 01 00 00 8c 01 00 00 8d 01 00 00 8e 01 00 00 8f 01 00 00 90 01 00 00 91 01 00 00 91 01 00 00 ................................
0600 93 01 00 00 93 01 00 00 95 01 00 00 99 01 00 00 99 01 00 00 9a 01 00 00 9a 01 00 00 9a 01 00 00 ................................
0620 9a 01 00 00 9b 01 00 00 9d 01 00 00 9e 01 00 00 9f 01 00 00 a0 01 00 00 a0 01 00 00 a1 01 00 00 ................................
0640 a3 01 00 00 a4 01 00 00 a6 01 00 00 a7 01 00 00 a7 01 00 00 a8 01 00 00 a9 01 00 00 aa 01 00 00 ................................
0660 aa 01 00 00 ab 01 00 00 ad 01 00 00 ae 01 00 00 ae 01 00 00 b2 01 00 00 b2 01 00 00 b3 01 00 00 ................................
0680 b4 01 00 00 b8 01 00 00 b9 01 00 00 ba 01 00 00 ba 01 00 00 bc 01 00 00 bf 01 00 00 bf 01 00 00 ................................
06a0 bf 01 00 00 bf 01 00 00 c0 01 00 00 c1 01 00 00 c2 01 00 00 c2 01 00 00 c3 01 00 00 c4 01 00 00 ................................
06c0 c6 01 00 00 c6 01 00 00 c6 01 00 00 c8 01 00 00 ca 01 00 00 cc 01 00 00 ce 01 00 00 ce 01 00 00 ................................
06e0 d0 01 00 00 d0 01 00 00 d1 01 00 00 d3 01 00 00 d3 01 00 00 d5 01 00 00 d6 01 00 00 d7 01 00 00 ................................
0700 d8 01 00 00 da 01 00 00 dd 01 00 00 de 01 00 00 de 01 00 00 de 01 00 00 e1 01 00 00 e3 01 00 00 ................................
0720 e5 01 00 00 e5 01 00 00 e5 01 00 00 e5 01 00 00 e8 01 00 00 e8 01 00 00 ea 01 00 00 eb 01 00 00 ................................
0740 ee 01 00 00 ee 01 00 00 ee 01 00 00 f2 01 00 00 f4 01 00 00 f6 01 00 00 f7 01 00 00 f8 01 00 00 ................................
0760 f8 01 00 00 fa 01 00 00 fa 01 00 00 fa 01 00 00 fb 01 00 00 fc 01 00 00 fd 01 00 00 00 02 00 00 ................................
0780 01 02 00 00 01 02 00 00 02 02 00 00 02 02 00 00 05 02 00 00 05 02 00 00 07 02 00 00 09 02 00 00 ................................
07a0 0a 02 00 00 0a 02 00 00 0a 02 00 00 0b 02 00 00 0c 02 00 00 0c 02 00 00 0c 02 00 00 0d 02 00 00 ................................
07c0 0e 02 00 00 0f 02 00 00 0f 02 00 00 14 02 00 00 15 02 00 00 15 02 00 00 15 02 00 00 16 02 00 00 ................................
07e0 19 02 00 00 1b 02 00 00 1d 02 00 00 1e 02 00 00 1f 02 00 00 1f 02 00 00 21 02 00 00 22 02 00 00 ........................!..."...
0800 22 02 00 00 22 02 00 00 26 02 00 00 26 02 00 00 28 02 00 00 29 02 00 00 2c 02 00 00 30 02 00 00 "..."...&...&...(...)...,...0...
0820 31 02 00 00 35 02 00 00 35 02 00 00 37 02 00 00 37 02 00 00 37 02 00 00 38 02 00 00 39 02 00 00 1...5...5...7...7...7...8...9...
0840 39 02 00 00 3c 02 00 00 3d 02 00 00 3e 02 00 00 41 02 00 00 41 02 00 00 42 02 00 00 42 02 00 00 9...<...=...>...A...A...B...B...
0860 44 02 00 00 44 02 00 00 46 02 00 00 48 02 00 00 4a 02 00 00 4a 02 00 00 4b 02 00 00 4d 02 00 00 D...D...F...H...J...J...K...M...
0880 4d 02 00 00 4d 02 00 00 4d 02 00 00 4d 02 00 00 4d 02 00 00 4e 02 00 00 4e 02 00 00 4f 02 00 00 M...M...M...M...M...N...N...O...
08a0 4f 02 00 00 4f 02 00 00 4f 02 00 00 50 02 00 00 50 02 00 00 52 02 00 00 52 02 00 00 52 02 00 00 O...O...O...P...P...R...R...R...
08c0 52 02 00 00 52 02 00 00 53 02 00 00 53 02 00 00 56 02 00 00 58 02 00 00 59 02 00 00 59 02 00 00 R...R...S...S...V...X...Y...Y...
08e0 59 02 00 00 5a 02 00 00 5d 02 00 00 5f 02 00 00 61 02 00 00 61 02 00 00 63 02 00 00 63 02 00 00 Y...Z...]..._...a...a...c...c...
0900 63 02 00 00 68 02 00 00 69 02 00 00 6a 02 00 00 6c 02 00 00 70 02 00 00 72 02 00 00 74 02 00 00 c...h...i...j...l...p...r...t...
0920 76 02 00 00 77 02 00 00 77 02 00 00 79 02 00 00 7c 02 00 00 7c 02 00 00 7e 02 00 00 7e 02 00 00 v...w...w...y...|...|...~...~...
0940 7e 02 00 00 7e 02 00 00 7f 02 00 00 80 02 00 00 83 02 00 00 83 02 00 00 84 02 00 00 84 02 00 00 ~...~...........................
0960 85 02 00 00 85 02 00 00 86 02 00 00 86 02 00 00 87 02 00 00 87 02 00 00 89 02 00 00 8a 02 00 00 ................................
0980 8a 02 00 00 8a 02 00 00 8b 02 00 00 8b 02 00 00 8b 02 00 00 8d 02 00 00 8e 02 00 00 8f 02 00 00 ................................
09a0 90 02 00 00 91 02 00 00 92 02 00 00 92 02 00 00 92 02 00 00 93 02 00 00 95 02 00 00 97 02 00 00 ................................
09c0 97 02 00 00 97 02 00 00 9a 02 00 00 9c 02 00 00 9d 02 00 00 9d 02 00 00 9e 02 00 00 9e 02 00 00 ................................
09e0 9e 02 00 00 a0 02 00 00 a2 02 00 00 a4 02 00 00 a5 02 00 00 a6 02 00 00 a8 02 00 00 ab 02 00 00 ................................
0a00 ac 02 00 00 ac 02 00 00 ac 02 00 00 ac 02 00 00 ad 02 00 00 ad 02 00 00 ad 02 00 00 ae 02 00 00 ................................
0a20 b1 02 00 00 b2 02 00 00 b3 02 00 00 b4 02 00 00 b5 02 00 00 b5 02 00 00 b6 02 00 00 ba 02 00 00 ................................
0a40 bb 02 00 00 bb 02 00 00 bb 02 00 00 bb 02 00 00 bb 02 00 00 bb 02 00 00 bd 02 00 00 bf 02 00 00 ................................
0a60 bf 02 00 00 c2 02 00 00 c2 02 00 00 c4 02 00 00 c5 02 00 00 c6 02 00 00 c7 02 00 00 c7 02 00 00 ................................
0a80 c8 02 00 00 c8 02 00 00 c9 02 00 00 ca 02 00 00 cb 02 00 00 cc 02 00 00 cd 02 00 00 d0 02 00 00 ................................
0aa0 d0 02 00 00 d3 02 00 00 d3 02 00 00 d3 02 00 00 d3 02 00 00 d5 02 00 00 d6 02 00 00 d6 02 00 00 ................................
0ac0 d6 02 00 00 d6 02 00 00 d7 02 00 00 d7 02 00 00 d7 02 00 00 d9 02 00 00 d9 02 00 00 d9 02 00 00 ................................
0ae0 da 02 00 00 da 02 00 00 da 02 00 00 dd 02 00 00 e1 02 00 00 e2 02 00 00 e3 02 00 00 e4 02 00 00 ................................
0b00 e4 02 00 00 e6 02 00 00 e9 02 00 00 ea 02 00 00 ea 02 00 00 eb 02 00 00 ec 02 00 00 ed 02 00 00 ................................
0b20 ed 02 00 00 ed 02 00 00 ef 02 00 00 f0 02 00 00 f0 02 00 00 f1 02 00 00 f2 02 00 00 f4 02 00 00 ................................
0b40 f4 02 00 00 f5 02 00 00 f7 02 00 00 f8 02 00 00 fa 02 00 00 fa 02 00 00 fb 02 00 00 fb 02 00 00 ................................
0b60 fb 02 00 00 fc 02 00 00 fe 02 00 00 00 03 00 00 00 03 00 00 02 03 00 00 02 03 00 00 02 03 00 00 ................................
0b80 04 03 00 00 07 03 00 00 07 03 00 00 07 03 00 00 0a 03 00 00 0b 03 00 00 0b 03 00 00 0b 03 00 00 ................................
0ba0 0b 03 00 00 0b 03 00 00 0b 03 00 00 0b 03 00 00 0d 03 00 00 0d 03 00 00 0d 03 00 00 0e 03 00 00 ................................
0bc0 11 03 00 00 11 03 00 00 11 03 00 00 12 03 00 00 16 03 00 00 16 03 00 00 16 03 00 00 16 03 00 00 ................................
0be0 16 03 00 00 17 03 00 00 17 03 00 00 18 03 00 00 18 03 00 00 19 03 00 00 1a 03 00 00 1c 03 00 00 ................................
0c00 1d 03 00 00 1d 03 00 00 1e 03 00 00 21 03 00 00 24 03 00 00 28 03 00 00 29 03 00 00 29 03 00 00 ............!...$...(...)...)...
0c20 29 03 00 00 29 03 00 00 2b 03 00 00 2e 03 00 00 31 03 00 00 32 03 00 00 32 03 00 00 33 03 00 00 )...)...+.......1...2...2...3...
0c40 35 03 00 00 36 03 00 00 38 03 00 00 38 03 00 00 3a 03 00 00 3b 03 00 00 3c 03 00 00 3e 03 00 00 5...6...8...8...:...;...<...>...
0c60 3f 03 00 00 3f 03 00 00 41 03 00 00 41 03 00 00 43 03 00 00 45 03 00 00 46 03 00 00 47 03 00 00 ?...?...A...A...C...E...F...G...
0c80 48 03 00 00 48 03 00 00 48 03 00 00 4a 03 00 00 4c 03 00 00 4d 03 00 00 4e 03 00 00 4f 03 00 00 H...H...H...J...L...M...N...O...
0ca0 4f 03 00 00 50 03 00 00 50 03 00 00 50 03 00 00 50 03 00 00 52 03 00 00 53 03 00 00 54 03 00 00 O...P...P...P...P...R...S...T...
0cc0 54 03 00 00 54 03 00 00 54 03 00 00 54 03 00 00 54 03 00 00 55 03 00 00 57 03 00 00 59 03 00 00 T...T...T...T...T...U...W...Y...
0ce0 5a 03 00 00 5a 03 00 00 5d 03 00 00 5d 03 00 00 5e 03 00 00 5e 03 00 00 5e 03 00 00 5e 03 00 00 Z...Z...]...]...^...^...^...^...
0d00 5e 03 00 00 5e 03 00 00 5f 03 00 00 5f 03 00 00 5f 03 00 00 60 03 00 00 60 03 00 00 62 03 00 00 ^...^..._..._..._...`...`...b...
0d20 66 03 00 00 66 03 00 00 68 03 00 00 6a 03 00 00 6a 03 00 00 6b 03 00 00 6c 03 00 00 6d 03 00 00 f...f...h...j...j...k...l...m...
0d40 6e 03 00 00 6f 03 00 00 6f 03 00 00 72 03 00 00 73 03 00 00 74 03 00 00 74 03 00 00 77 03 00 00 n...o...o...r...s...t...t...w...
0d60 78 03 00 00 79 03 00 00 7b 03 00 00 7c 03 00 00 7d 03 00 00 7d 03 00 00 7d 03 00 00 7e 03 00 00 x...y...{...|...}...}...}...~...
0d80 81 03 00 00 81 03 00 00 82 03 00 00 82 03 00 00 82 03 00 00 82 03 00 00 85 03 00 00 85 03 00 00 ................................
0da0 85 03 00 00 85 03 00 00 85 03 00 00 87 03 00 00 88 03 00 00 88 03 00 00 88 03 00 00 88 03 00 00 ................................
0dc0 88 03 00 00 88 03 00 00 89 03 00 00 8a 03 00 00 8c 03 00 00 8d 03 00 00 8d 03 00 00 8f 03 00 00 ................................
0de0 92 03 00 00 92 03 00 00 96 03 00 00 96 03 00 00 96 03 00 00 97 03 00 00 97 03 00 00 98 03 00 00 ................................
0e00 9a 03 00 00 9a 03 00 00 9b 03 00 00 9c 03 00 00 9c 03 00 00 9d 03 00 00 9d 03 00 00 9d 03 00 00 ................................
0e20 9f 03 00 00 a1 03 00 00 a4 03 00 00 a6 03 00 00 a6 03 00 00 a7 03 00 00 a7 03 00 00 a8 03 00 00 ................................
0e40 aa 03 00 00 ab 03 00 00 ac 03 00 00 ae 03 00 00 ae 03 00 00 ae 03 00 00 b0 03 00 00 b0 03 00 00 ................................
0e60 b3 03 00 00 b3 03 00 00 b4 03 00 00 b7 03 00 00 b7 03 00 00 b7 03 00 00 b8 03 00 00 b8 03 00 00 ................................
0e80 b9 03 00 00 b9 03 00 00 bb 03 00 00 bb 03 00 00 bd 03 00 00 bf 03 00 00 c1 03 00 00 c1 03 00 00 ................................
0ea0 c2 03 00 00 c5 03 00 00 c6 03 00 00 c6 03 00 00 c7 03 00 00 c8 03 00 00 c8 03 00 00 cb 03 00 00 ................................
0ec0 cc 03 00 00 cd 03 00 00 ce 03 00 00 cf 03 00 00 cf 03 00 00 d1 03 00 00 d1 03 00 00 d4 03 00 00 ................................
0ee0 d6 03 00 00 d6 03 00 00 d6 03 00 00 da 03 00 00 db 03 00 00 dc 03 00 00 dc 03 00 00 dc 03 00 00 ................................
0f00 dd 03 00 00 df 03 00 00 e2 03 00 00 e2 03 00 00 e2 03 00 00 e2 03 00 00 e3 03 00 00 e4 03 00 00 ................................
0f20 e5 03 00 00 e6 03 00 00 e6 03 00 00 ea 03 00 00 eb 03 00 00 ee 03 00 00 ef 03 00 00 ef 03 00 00 ................................
0f40 ef 03 00 00 ef 03 00 00 ef 03 00 00 f2 03 00 00 f3 03 00 00 f4 03 00 00 f6 03 00 00 f6 03 00 00 ................................
0f60 f7 03 00 00 f8 03 00 00 fa 03 00 00 fe 03 00 00 00 04 00 00 02 04 00 00 03 04 00 00 05 04 00 00 ................................
0f80 06 04 00 00 08 04 00 00 08 04 00 00 08 04 00 00 08 04 00 00 0a 04 00 00 0c 04 00 00 0c 04 00 00 ................................
0fa0 0e 04 00 00 0f 04 00 00 0f 04 00 00 10 04 00 00 11 04 00 00 11 04 00 00 11 04 00 00 12 04 00 00 ................................
0fc0 12 04 00 00 12 04 00 00 13 04 00 00 14 04 00 00 14 04 00 00 17 04 00 00 17 04 00 00 17 04 00 00 ................................
0fe0 18 04 00 00 18 04 00 00 19 04 00 00 19 04 00 00 1b 04 00 00 1b 04 00 00 1c 04 00 00 1c 04 00 00 ................................
1000 1d 04 00 00 1d 04 00 00 1f 04 00 00 1f 04 00 00 20 04 00 00 21 04 00 00 21 04 00 00 21 04 00 00 ....................!...!...!...
1020 22 04 00 00 22 04 00 00 22 04 00 00 22 04 00 00 22 04 00 00 22 04 00 00 25 04 00 00 25 04 00 00 "..."..."..."..."..."...%...%...
1040 27 04 00 00 28 04 00 00 29 04 00 00 2a 04 00 00 2a 04 00 00 2a 04 00 00 2b 04 00 00 2c 04 00 00 '...(...)...*...*...*...+...,...
1060 2e 04 00 00 30 04 00 00 30 04 00 00 30 04 00 00 32 04 00 00 33 04 00 00 33 04 00 00 34 04 00 00 ....0...0...0...2...3...3...4...
1080 34 04 00 00 36 04 00 00 3b 04 00 00 3c 04 00 00 3c 04 00 00 3c 04 00 00 3e 04 00 00 3e 04 00 00 4...6...;...<...<...<...>...>...
10a0 41 04 00 00 42 04 00 00 42 04 00 00 44 04 00 00 44 04 00 00 47 04 00 00 49 04 00 00 4b 04 00 00 A...B...B...D...D...G...I...K...
10c0 4b 04 00 00 4c 04 00 00 4d 04 00 00 4d 04 00 00 4e 04 00 00 4f 04 00 00 50 04 00 00 50 04 00 00 K...L...M...M...N...O...P...P...
10e0 51 04 00 00 51 04 00 00 52 04 00 00 53 04 00 00 53 04 00 00 55 04 00 00 56 04 00 00 56 04 00 00 Q...Q...R...S...S...U...V...V...
1100 57 04 00 00 58 04 00 00 5b 04 00 00 5e 04 00 00 61 04 00 00 63 04 00 00 63 04 00 00 64 04 00 00 W...X...[...^...a...c...c...d...
1120 66 04 00 00 67 04 00 00 67 04 00 00 68 04 00 00 68 04 00 00 6a 04 00 00 6b 04 00 00 6b 04 00 00 f...g...g...h...h...j...k...k...
1140 6c 04 00 00 6d 04 00 00 6d 04 00 00 6d 04 00 00 6e 04 00 00 6e 04 00 00 70 04 00 00 72 04 00 00 l...m...m...m...n...n...p...r...
1160 72 04 00 00 73 04 00 00 74 04 00 00 77 04 00 00 78 04 00 00 78 04 00 00 78 04 00 00 79 04 00 00 r...s...t...w...x...x...x...y...
1180 7a 04 00 00 7d 04 00 00 80 04 00 00 81 04 00 00 84 04 00 00 85 04 00 00 86 04 00 00 88 04 00 00 z...}...........................
11a0 8a 04 00 00 8b 04 00 00 8b 04 00 00 8d 04 00 00 8d 04 00 00 8e 04 00 00 90 04 00 00 92 04 00 00 ................................
11c0 92 04 00 00 95 04 00 00 96 04 00 00 96 04 00 00 96 04 00 00 96 04 00 00 96 04 00 00 96 04 00 00 ................................
11e0 97 04 00 00 99 04 00 00 9a 04 00 00 9b 04 00 00 9b 04 00 00 9c 04 00 00 9e 04 00 00 9e 04 00 00 ................................
1200 a0 04 00 00 a0 04 00 00 a2 04 00 00 a2 04 00 00 a2 04 00 00 a3 04 00 00 a5 04 00 00 a5 04 00 00 ................................
1220 a6 04 00 00 a9 04 00 00 a9 04 00 00 aa 04 00 00 aa 04 00 00 ab 04 00 00 ab 04 00 00 ab 04 00 00 ................................
1240 ac 04 00 00 ad 04 00 00 ad 04 00 00 af 04 00 00 b1 04 00 00 b1 04 00 00 b3 04 00 00 b3 04 00 00 ................................
1260 b3 04 00 00 b4 04 00 00 b4 04 00 00 b4 04 00 00 b4 04 00 00 b5 04 00 00 b8 04 00 00 b9 04 00 00 ................................
1280 b9 04 00 00 ba 04 00 00 bb 04 00 00 bc 04 00 00 bc 04 00 00 bd 04 00 00 bd 04 00 00 be 04 00 00 ................................
12a0 be 04 00 00 bf 04 00 00 c0 04 00 00 c0 04 00 00 c1 04 00 00 c1 04 00 00 c4 04 00 00 c4 04 00 00 ................................
12c0 c6 04 00 00 c6 04 00 00 c6 04 00 00 c7 04 00 00 c7 04 00 00 c9 04 00 00 c9 04 00 00 c9 04 00 00 ................................
12e0 c9 04 00 00 cb 04 00 00 cb 04 00 00 ce 04 00 00 ce 04 00 00 cf 04 00 00 d3 04 00 00 d4 04 00 00 ................................
1300 d4 04 00 00 d6 04 00 00 d6 04 00 00 d7 04 00 00 d8 04 00 00 d8 04 00 00 d9 04 00 00 d9 04 00 00 ................................
1320 da 04 00 00 de 04 00 00 df 04 00 00 e0 04 00 00 e1 04 00 00 e1 04 00 00 e2 04 00 00 e2 04 00 00 ................................
1340 e3 04 00 00 e4 04 00 00 e7 04 00 00 e8 04 00 00 e8 04 00 00 e8 04 00 00 e8 04 00 00 ea 04 00 00 ................................
1360 ea 04 00 00 ea 04 00 00 ec 04 00 00 ee 04 00 00 ee 04 00 00 ee 04 00 00 f1 04 00 00 f3 04 00 00 ................................
1380 f3 04 00 00 f7 04 00 00 f8 04 00 00 fa 04 00 00 fb 04 00 00 fb 04 00 00 fb 04 00 00 fb 04 00 00 ................................
13a0 fc 04 00 00 fd 04 00 00 ff 04 00 00 ff 04 00 00 00 05 00 00 02 05 00 00 02 05 00 00 02 05 00 00 ................................
13c0 03 05 00 00 04 05 00 00 04 05 00 00 06 05 00 00 06 05 00 00 09 05 00 00 0a 05 00 00 0b 05 00 00 ................................
13e0 0d 05 00 00 0d 05 00 00 0e 05 00 00 0f 05 00 00 0f 05 00 00 0f 05 00 00 10 05 00 00 10 05 00 00 ................................
1400 10 05 00 00 13 05 00 00 15 05 00 00 16 05 00 00 16 05 00 00 17 05 00 00 18 05 00 00 18 05 00 00 ................................
1420 1a 05 00 00 1b 05 00 00 1d 05 00 00 1e 05 00 00 1f 05 00 00 20 05 00 00 21 05 00 00 21 05 00 00 ........................!...!...
1440 21 05 00 00 22 05 00 00 22 05 00 00 22 05 00 00 22 05 00 00 22 05 00 00 24 05 00 00 24 05 00 00 !..."..."..."..."..."...$...$...
1460 24 05 00 00 25 05 00 00 28 05 00 00 28 05 00 00 28 05 00 00 2a 05 00 00 2a 05 00 00 2a 05 00 00 $...%...(...(...(...*...*...*...
1480 2a 05 00 00 2a 05 00 00 2b 05 00 00 2c 05 00 00 2f 05 00 00 30 05 00 00 30 05 00 00 30 05 00 00 *...*...+...,.../...0...0...0...
14a0 31 05 00 00 31 05 00 00 33 05 00 00 35 05 00 00 35 05 00 00 35 05 00 00 36 05 00 00 38 05 00 00 1...1...3...5...5...5...6...8...
14c0 3a 05 00 00 3b 05 00 00 3b 05 00 00 3b 05 00 00 3c 05 00 00 3d 05 00 00 3e 05 00 00 40 05 00 00 :...;...;...;...<...=...>...@...
14e0 41 05 00 00 41 05 00 00 42 05 00 00 43 05 00 00 43 05 00 00 43 05 00 00 44 05 00 00 45 05 00 00 A...A...B...C...C...C...D...E...
1500 46 05 00 00 47 05 00 00 49 05 00 00 4a 05 00 00 4c 05 00 00 4d 05 00 00 4e 05 00 00 4f 05 00 00 F...G...I...J...L...M...N...O...
1520 52 05 00 00 53 05 00 00 53 05 00 00 55 05 00 00 56 05 00 00 57 05 00 00 58 05 00 00 5a 05 00 00 R...S...S...U...V...W...X...Z...
1540 5b 05 00 00 5c 05 00 00 5c 05 00 00 5d 05 00 00 5e 05 00 00 5e 05 00 00 5e 05 00 00 60 05 00 00 [...\...\...]...^...^...^...`...
