| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ActiveWindow.qml | 1173 | logplain |
| -rw-r--r-- | Bar.qml | 4139 | logplain |
| -rw-r--r-- | Cpu.qml | 352 | logplain |
| -rw-r--r-- | Gpu.qml | 350 | logplain |
| -rw-r--r-- | Memory.qml | 409 | logplain |
| -rw-r--r-- | Mpris.qml | 3317 | logplain |
| -rw-r--r-- | Network.qml | 1715 | logplain |
| -rw-r--r-- | Power.qml | 1673 | logplain |
| -rw-r--r-- | Temp.qml | 370 | logplain |
| -rw-r--r-- | TimeDate.qml | 1088 | logplain |
| -rw-r--r-- | Tray.qml | 216 | logplain |
| -rw-r--r-- | Workspace.qml | 2082 | logplain |
