| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | config(Launcher): widgetHeight 200 -> 300 | littleblack111 | 2026-09-03 | 1 | -1/+1 |
| | | |||||
| * | fix: qmlfmt | littleblack111 | 2026-09-02 | 1 | -50/+50 |
| | | | | | IListView: animation | ||||
| * | IComponent: default keyboard shortcut up/down to switch | littleblack111 | 2026-08-22 | 1 | -6/+6 |
| | | | | | bump: fmt | ||||
| * | new(launcher): DuckDuckGo | littleblack111 | 2026-08-05 | 1 | -0/+2 |
| | | |||||
| * | Launcher: preview max len | littleblack111 | 2026-08-04 | 1 | -0/+5 |
| | | |||||
| * | Launcher(calc&ISmartCalc): cleanup and better display | littleblack111 | 2026-07-28 | 1 | -0/+3 |
| | | |||||
| * | new: more advanced math via kalk | littleblack111 | 2026-07-27 | 1 | -4/+8 |
| | | | | | refactor(components): optimizations and simplify | ||||
| * | refactor: ISmartCalc | littleblack111 | 2026-07-27 | 1 | -1/+3 |
| | | | | | new(SmartCalc): Unit | ||||
| * | init: qml_plugin | littleblack111 | 2026-07-26 | 1 | -1/+5 |
| | | | | | new(plugin): date | ||||
| * | chore(launcher -> popups): reorganize to allow futher expansion on popups | littleblack111 | 2025-08-19 | 1 | -1/+1 |
| | | | | | refactor(launcher): ILauncher is now a derivative of IPopup | ||||
| * | feat(Emoji): add emoji component and service for emoji selection | littleblack111 | 2025-08-19 | 1 | -0/+3 |
| | | |||||
| * | config(Launcher): disable showTitle | littleblack111 | 2025-08-19 | 1 | -1/+1 |
| | | |||||
| * | feat(Launcher): Clip | littleblack111 | 2025-08-07 | 1 | -0/+3 |
| | | |||||
| * | feat: add launcher support and image clipboard history utility | littleblack111 | 2025-08-05 | 1 | -0/+44 |
| - Integrated a new Launcher component into the shell.qml for improved application launching. - Implemented an IPC handler to toggle the launcher visibility. - Added a new script (cliphist-img.sh) to manage image history from the clipboard. - Removed the outdated fuzzysort.js utility to streamline the codebase. - Refactored the Levenshtein distance algorithm for better performance and clarity. | |||||
