| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | binary.js | 2582 | logplain |
| -rw-r--r-- | bool.js | 788 | logplain |
| -rw-r--r-- | float.js | 1505 | logplain |
| -rw-r--r-- | int.js | 2132 | logplain |
| -rw-r--r-- | omap.js | 2473 | logplain |
| -rw-r--r-- | pairs.js | 2751 | logplain |
| -rw-r--r-- | schema.js | 813 | logplain |
| -rw-r--r-- | set.js | 3030 | logplain |
| -rw-r--r-- | timestamp.js | 3694 | logplain |
